Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 947 | 11 | 219 | 9 | 17 | 633 | 9 | 219 | 11 | 947 |
Jun 2025 | 452 | 19 | 103 | 9 | 696 | 18229 | 273 | 3116 | 591 | 13574 |
May 2025 | 491 | 26 | 135 | 15 | 516 | 16339 | 487 | 4195 | 831 | 15224 |
Apr 2025 | 163 | 24 | 49 | 14 | 397 | 9634 | 431 | 1482 | 738 | 4906 |
Mar 2025 | 181 | 21 | 43 | 12 | 341 | 9727 | 378 | 1359 | 670 | 5628 |
Feb 2025 | 137 | 23 | 40 | 13 | 335 | 9386 | 370 | 1140 | 646 | 3863 |
Jan 2025 | 74 | 16 | 33 | 10 | 381 | 7485 | 331 | 1027 | 513 | 2309 |
Dec 2024 | 73 | 21 | 31 | 12 | 405 | 8150 | 386 | 986 | 669 | 2263 |
Nov 2024 | 73 | 18 | 29 | 10 | 370 | 9534 | 319 | 885 | 544 | 2216 |
Oct 2024 | 171 | 14 | 63 | 7 | 350 | 7650 | 231 | 1978 | 438 | 5328 |
Sep 2024 | 21 | 12 | 11 | 7 | 324 | 4549 | 216 | 335 | 381 | 644 |
Aug 2024 | 37 | 11 | 12 | 7 | 316 | 5189 | 228 | 391 | 356 | 1163 |
Totals | 106505 | 3659 | 17113 | 6388 | 58065 | |||||
Generated by Webalizer Version 2.23 |