Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 15 | 9 | 7 | 5 | 209 | 2221 | 175 | 211 | 288 | 450 |
Feb 2023 | 17 | 9 | 6 | 4 | 183 | 2306 | 132 | 182 | 277 | 496 |
Jan 2023 | 38 | 12 | 8 | 5 | 436 | 3257 | 174 | 254 | 397 | 1199 |
Dec 2022 | 44 | 11 | 8 | 5 | 513 | 3051 | 174 | 254 | 350 | 1373 |
Nov 2022 | 40 | 11 | 8 | 4 | 516 | 3298 | 146 | 259 | 346 | 1221 |
Oct 2022 | 26 | 9 | 6 | 3 | 428 | 2337 | 122 | 195 | 280 | 825 |
Sep 2022 | 32 | 8 | 5 | 3 | 409 | 2631 | 117 | 172 | 259 | 979 |
Aug 2022 | 12 | 8 | 4 | 3 | 182 | 1910 | 113 | 153 | 267 | 393 |
Jul 2022 | 14 | 9 | 6 | 3 | 175 | 3232 | 115 | 212 | 292 | 442 |
Jun 2022 | 10 | 7 | 4 | 2 | 124 | 1423 | 81 | 146 | 220 | 308 |
May 2022 | 17 | 8 | 5 | 3 | 171 | 1921 | 100 | 174 | 275 | 549 |
Apr 2022 | 17 | 8 | 6 | 3 | 165 | 2355 | 111 | 202 | 248 | 535 |
Totals | 29942 | 1560 | 2414 | 3499 | 8770 | |||||
Generated by Webalizer Version 2.23 |