Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 458 | 29 | 113 | 18 | 217 | 5333 | 207 | 1244 | 325 | 5040 |
Apr 2025 | 163 | 24 | 49 | 14 | 397 | 9634 | 431 | 1482 | 738 | 4906 |
Mar 2025 | 181 | 21 | 43 | 12 | 341 | 9727 | 378 | 1359 | 670 | 5628 |
Feb 2025 | 137 | 23 | 40 | 13 | 335 | 9386 | 370 | 1140 | 646 | 3863 |
Jan 2025 | 74 | 16 | 33 | 10 | 381 | 7485 | 331 | 1027 | 513 | 2309 |
Dec 2024 | 73 | 21 | 31 | 12 | 405 | 8150 | 386 | 986 | 669 | 2263 |
Nov 2024 | 73 | 18 | 29 | 10 | 370 | 9534 | 319 | 885 | 544 | 2216 |
Oct 2024 | 171 | 14 | 63 | 7 | 350 | 7650 | 231 | 1978 | 438 | 5328 |
Sep 2024 | 21 | 12 | 11 | 7 | 324 | 4549 | 216 | 335 | 381 | 644 |
Aug 2024 | 37 | 11 | 12 | 7 | 316 | 5189 | 228 | 391 | 356 | 1163 |
Jul 2024 | 43 | 21 | 24 | 11 | 425 | 8146 | 370 | 749 | 654 | 1333 |
Jun 2024 | 35 | 20 | 20 | 12 | 407 | 8338 | 368 | 618 | 623 | 1067 |
Totals | 93121 | 3835 | 12194 | 6557 | 35760 | |||||
Generated by Webalizer Version 2.23 |